Start with web + a lite client app. Add the driver app and FCMD Connect at Growth. Unlock every native app and physical GPS at Enterprise. 7-day free trial — card required to start, charged only if you keep the plan.
Web dispatch + lite client app for requests. For small fleets going digital.
Full client app + driver app, FCMD Connect network access, card payments.
All 4 native apps, physical GPS, unlimited everything, white-label eligible.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Platform | |||
| Web dispatch console | |||
| Vehicles included | 5 | 10 | Unlimited |
| Drivers included | 5 | 15 | Unlimited |
| Business units | 1 | 1 | Unlimited |
| Custom domain | |||
| Mobile apps | |||
| Client app — lite (request only) | |||
| Client app — full (POD, tracking, wallet) | |||
| Driver app | |||
| Manager app | |||
| Team / Dispatch app | |||
| Operations | |||
| Basic GPS (driver phone) | |||
| Physical GPS tracker support | |||
| Live map + trip timeline | |||
| Vehicle & odometer logs | |||
| Maintenance scheduling | |||
| Telemetry & fleet health | |||
| Financial | |||
| Cash & bank transfer | |||
| Card payments (PayHere / Stripe) | |||
| Auto-invoicing | |||
| Escrow / wallet holds | |||
| Financial reporting suite | |||
| Growth | |||
| FCMD Connect network (outsource / accept jobs) | |||
| SMS notifications | |||
| Standard analytics | |||
| Advanced analytics + AI insights | |||
| Public API + webhooks | |||
| White-label eligible (add-on) | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated onboarding | |||
Grow your plan a piece at a time — bolt on AI insights, extra vehicles or drivers, or a second business unit without jumping tiers.
Ship FreightCMD under your own brand — Play Store-ready rebrand of all 4 apps, your domain, your colours, your splash. One-time setup, then monthly. Available as an add-on to Enterprise.